Who Is The BEST Trivia Player At Barstool?

50 trivia matches. 1,232 questions. 51 contestants. 21 teams.

The Dozen has had some insane episodes as we cross the 50 Match mark, with the series dating back six months already. But who is the best of the best? What team rules them all?

For the first time, we have the entire The Dozen: Trivia Competition rankings (based on the Trivia Efficiency Ratings, a sabermetric stat based on correct & wrong answers, steals, and lifeline success) for individual players and teams.

SHOUTOUT TO TYLER GOOCHMAN (@BarstoolGooch), ANUS/LCB INTERN WHO COMPILED STATS

THE DOZEN RANKINGS (Individual):
1. Biz (1-0): 19.00
2. Rear Admiral (1-0): 19.00
3. Big Cat (3-2): 15.00
4. Steven Cheah (2-2): 14.25
5. Trillballins (1-0): 14.00
6. Frank the Tank (5-1): 13.67
7. Rone (4-1): 13.40
8. Large (2-1): 12.67
9. KenJac (1-0): 12.00
10. Donnie (1-0): 11.00
11. Nick (5-2): 10.14
12. KB (5-2): 9.86
13. Vibbs (2-0): 9.50
14. Brandon Walker (27-22): 8.90
15. PFT Commenter (27-22): 8.37
16. Billy Football (2-0): 8.00
17. Kayce Smith (2-1): 7.33
18. Tommy Smokes (2-1): 7.00
19. Hank (0-1): 7.00
20. Joey Mulinaro (1-1): 7.00
21. Captain Cons (2-1): 6.67
22. Feits (2-1): 6.67
23. Smitty (1-1): 6.00
24. Fran (0-1): 6.00
25. White Sox Dave (3-4): 5.43
26. Chief (3-4): 5.29
27. Jake Marsh (3-2): 5.20
28. Zah (0-1): 5.00
29. Carl (3-4): 5.00
30. Coley (2-3): 3.20
31. Trent (0-1): 3.00
32. Glenny Balls (1-1): 3.00
33. Nate (0-2): 1.50
34. Eddie (0-6): 1.33
35. Rico (0-5): 0.40
36. Hard Factor Mark (0-1): 0.00
37. Clem (0-5): -0.60
38. Jared Carrabis (1-2): -1.33
39. Hard Factor Pat (0-1): -2.00
40. KFC (0-1): -2.00
41. Robbie Fox (1-3): -2.50
42. Hard Factor Wes (0-1): -3.00
43. Trysta Krick (0-1): -4.00
44. Uncle Chaps (0-1): -4.00
45. Marty Mush (0-2): -7.00
46. Kate (0-2): -8.00
47. Pat (0-1): -10.00
48. Hubbs (0-1): -16.00
49. Dana (0-1): -16.00
50. Frankie (0-1): -17.00
51. Jack McCarthy (0-1): -18.00

Before I get into some notes, this is the Top 5 if you don't include people who have only competed in one match:

The obvious things stick out early, Team Yak is elite, as is Team Chiclets, and Frank & the Frankettes. Also seeing Large in the Top 5 is not much of a surprise, as he has been dominant since his first appearance. Brandon Walker has even gone as far as to say that he is the best player overall.

How about people who have played more than once but remain undefeated? That list is short, but it includes Billy Football and Vibbs. That's it! Despite the constant slander, Brandon & PFT are hard to defeat. Will Biz & RA join that list? I assume they would be the heavy favorites, and I'd be on the lookout for their return in the near future.

When it comes to players with high TERs and multiple matches, Frank the Tank is tough to top followed closely by Big Cat, Rone, Nick, and KB. And while I love Team Ziti, Eddie is far down the list with his 0-6 record, as well as Eddie, and Clem.

The worst trivia player in the office? Jack McCarthy. That's right, Walk the Line killed him by forcing him to answer all of the questions when Mush & Dana took on Brandon & PFT. Was it fucked up for Mush & Dana to do that to Jack? Of course, not knowing the answers and forcing it on someone is tough, but it's also effective because, guess what, they aren't dead last!

Let's also take a look at team rankings…

THE DOZEN RANKINGS (Team):
1. Team Chiclets (1-0): 23.00
2. Team Yak (3-1): 21.50
3. Team Smockin (1-0): 19.00
4. Frank & the Frankettes (5-1): 18.50
5. Twisted T (2-1): 16.00
6. Brandon & PFT (25-21): 11.70
7. Team Chicago (3-4): 11.00
8. Nate, Trent, Fran (0-1): 8.00
9. Kayce, Feits, Cons (2-2): 7.75
10. Coley, Robbie, Jared (2-3): 6.40
11. Team Ziti (0-5): 3.20
12. KFC, Joey, Trysta (0-1): 1.00
13. Team Hard Factor (0-1): 1.00
14. Frankie, Tommy, Hubbs (0-1): -15.00
15. Team Walk the Line (0-1): -17.00

Holy hell, Team Walk the Line and the Yankees Boys were pretty bad. Even though they aren't ranked number-one, factoring in the number of appearances, Frank & the Frankettes is probably the best pound-for-pound overall trivia team. They all have five wins each, the most out of every competitor.

It's been a great first 50 matches, with many more to come. What team is your favorite?

Before we move into the second half of the first 100 matches, we will be doing an All-Star Game on Thursday, as Brandon & KB will take on PFT & Nick.

Bold strategy by PFT taking all categories Brandon would like, but it really does box the Mississippi man in the corner. No complaints will be expected, and anything other than a win would be embarrassing.

See everyone on Thursday!

HERE IS THE PREVIOUS MATCH: